Paul First Nation Rebels | 1 |
Siksika Eagles | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
647 | Sun, Apr. 07, 2024 9:55 AM | Callingwood Recreation Centre B | Paul First Nation Rebels | Siksika Eagles |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Paul First Nation Rebels | 0 | 1 | 0 | 0 | 1 |
Siksika Eagles | 0 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Paul First Nation Rebels | 0 | 0 | 0 | 0 | 0 |
Siksika Eagles | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paul First Nation Rebels | -- |
Siksika Eagles | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Paul First Nation Rebels at 8:06 - #21 ETHAN MORIN from #25 GARRETT BEARHEAD |
Period 3 |
Siksika Eagles at 12:01 - #15 Nick Breaker |
Period 1 |
---|
No Penalties |
Period 2 |
Siksika Eagles at 17:51 - #14 Kale Running Rabbit for Holding Minor 7.1(2 pim) |
Siksika Eagles at 12:21 - Bench PenaltyServed by #98 Merik Mcmaster for Bench / Too Many Men (2 pim) |
Paul First Nation Rebels at 2:54 - #25 GARRETT BEARHEAD for Charging Minor 6.3(2 pim) |
Period 3 |
Siksika Eagles at 15:51 - #12 Lynden Leather for Cross Check Minor 8.2(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | ETHAN MORIN | 1 | 0 | 1 | 0.00 |
25 | GARRETT BEARHEAD | 0 | 1 | 1 | 2.00 |
4 | ANTWON BUFFALO | 0 | 0 | 0 | 0.00 |
6 | CHEYDEN CHAPUT-RABBIT | 0 | 0 | 0 | 0.00 |
7 | PRINCE REDCROW | 0 | 0 | 0 | 0.00 |
10 | SHAWN DIDZENA | 0 | 0 | 0 | 0.00 |
11 | LELAND ALEXIS | 0 | 0 | 0 | 0.00 |
13 | NOLAN JOLICOEUR | 0 | 0 | 0 | 0.00 |
14 | STYLEZ BIRD | 0 | 0 | 0 | 0.00 |
15 | ZADE ERMINSKIN | 0 | 0 | 0 | 0.00 |
16 | MATEO BROWN | 0 | 0 | 0 | 0.00 |
17 | FRANCIS BROWN | 0 | 0 | 0 | 0.00 |
18 | MAX PAPIN-RAIN | 0 | 0 | 0 | 0.00 |
22 | RANDY FRENCHEATER | 0 | 0 | 0 | 0.00 |
35 | ZDENO Yakinneah | 0 | 0 | 0 | 0.00 |
94 | AZARIUS RAIN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Nick Breaker | 1 | 0 | 1 | 0.00 |
1 | Max Sitting Eagle | 0 | 0 | 0 | 0.00 |
5 | Max Three Suns | 0 | 0 | 0 | 0.00 |
7 | Georgi Scalplock | 0 | 0 | 0 | 0.00 |
8 | Lyman Running Rabbit | 0 | 0 | 0 | 0.00 |
9 | Donovan Heavenfire | 0 | 0 | 0 | 0.00 |
12 | Lynden Leather | 0 | 0 | 0 | 2.00 |
13 | Leland Sitting Eagle | 0 | 0 | 0 | 0.00 |
14 | Kale Running Rabbit | 0 | 0 | 0 | 2.00 |
16 | Tj (Timothy) Calf Robe | 0 | 0 | 0 | 0.00 |
19 | Talon TRUE | 0 | 0 | 0 | 0.00 |
21 | Andy Many Bears | 0 | 0 | 0 | 0.00 |
98 | Merik Mcmaster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |