Maskwacis Hawks | 3 |
Edmonton Sled Dogs | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5005 | Thu, Apr. 03, 2025 11:00 AM | Millwoods Arena A | Maskwacis Hawks | Edmonton Sled Dogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maskwacis Hawks | 1 | 2 | 0 | 3 |
| Edmonton Sled Dogs | 4 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maskwacis Hawks | 0 | 0 | 0 | 0 |
| Edmonton Sled Dogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maskwacis Hawks | -- |
| Edmonton Sled Dogs | -- |
| Period 1 |
|---|
| Edmonton Sled Dogs at 12:39 - #4 Neilan Young |
| Maskwacis Hawks at 11:12 - #15 Aceton Saddleback |
| Edmonton Sled Dogs at 10:09 - #12 Aidan Generoux from #15 Jaxon Geib |
| Edmonton Sled Dogs at 6:23 - #12 Aidan Generoux from #14 Cody Penney-Willier and #44 Elijah Brady |
| Edmonton Sled Dogs at 3:56 - #11 Matteo Capone from #6 Sebastien Duval and #8 Jacob Nguyen |
| Period 2 |
| Maskwacis Hawks at 10:57 - #93 Craig Soosay Jr |
| Maskwacis Hawks at 7:56 - #42 Jarell Baptiste from #88 Jeanoah Moonias |
| Edmonton Sled Dogs at 6:07 - #12 Aidan Generoux |
| Edmonton Sled Dogs at 3:31 - #3 Devon Savard |
| Edmonton Sled Dogs at 0:57 - #14 Cody Penney-Willier |
| Period 3 |
| Edmonton Sled Dogs at 13:13 - #10 Karter Larocque |
| Edmonton Sled Dogs at 11:33 - #12 Aidan Generoux from #3 Devon Savard |
| Edmonton Sled Dogs at 8:56 - #7 Knox Blackman from #10 Karter Larocque |
| Edmonton Sled Dogs at 7:57 - #42 Dominique Blowers |
| Period 1 |
|---|
| Maskwacis Hawks at 6:58 - #15 Aceton Saddleback for Boarding 6.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Maskwacis Hawks at 0:46 - #88 Jeanoah Moonias for Unsportsmanlike(2 pim) |
| Maskwacis Hawks at 0:00 - #9 Kane Minde for Rough Minor 6.7K(2 pim) |
| Maskwacis Hawks at 0:00 - #97 Xaden Ermineskin-Cutarm for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Aceton Saddleback | 1 | 0 | 1 | 2.00 |
| 42 | Jarell Baptiste | 1 | 0 | 1 | 0.00 |
| 93 | Craig Soosay Jr | 1 | 0 | 1 | 0.00 |
| 88 | Jeanoah Moonias | 0 | 1 | 1 | 2.00 |
| 6 | Daris Ward | 0 | 0 | 0 | 0.00 |
| 9 | Kane Minde | 0 | 0 | 0 | 2.00 |
| 27 | Noah Cutknife-Yellowbird | 0 | 0 | 0 | 0.00 |
| 31 | Costin Saskatchewan | 0 | 0 | 0 | 0.00 |
| 34 | Kaden Roasting Northwest | 0 | 0 | 0 | 0.00 |
| 50 | Liddell Makinaw | 0 | 0 | 0 | 0.00 |
| 64 | Zayd Mackinaw | 0 | 0 | 0 | 0.00 |
| 71 | Izacc Saddleback Garcia | 0 | 0 | 0 | 0.00 |
| 74 | CONNER MEGUINIS | 0 | 0 | 0 | 0.00 |
| 97 | Xaden Ermineskin-Cutarm | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Aidan Generoux | 4 | 0 | 4 | 0.00 |
| 3 | Devon Savard | 1 | 1 | 2 | 0.00 |
| 10 | Karter Larocque | 1 | 1 | 2 | 0.00 |
| 14 | Cody Penney-Willier | 1 | 1 | 2 | 0.00 |
| 4 | Neilan Young | 1 | 0 | 1 | 0.00 |
| 7 | Knox Blackman | 1 | 0 | 1 | 0.00 |
| 11 | Matteo Capone | 1 | 0 | 1 | 0.00 |
| 42 | Dominique Blowers | 1 | 0 | 1 | 0.00 |
| 6 | Sebastien Duval | 0 | 1 | 1 | 0.00 |
| 8 | Jacob Nguyen | 0 | 1 | 1 | 0.00 |
| 15 | Jaxon Geib | 0 | 1 | 1 | 0.00 |
| 44 | Elijah Brady | 0 | 1 | 1 | 0.00 |
| 2 | Loyal Smallboy | 0 | 0 | 0 | 0.00 |
| 5 | Hunter Pye | 0 | 0 | 0 | 0.00 |
| 13 | Harley Hughson | 0 | 0 | 0 | 0.00 |
| 20 | Rodney Dobson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |