Lubicon Lake Bisons | 6 |
Drift Pile | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 212 | Sat, Apr. 18, 2026 10:00 PM | River Cree Twin Rinks North | Lubicon Lake Bisons | Drift Pile |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lubicon Lake Bisons | 0 | 0 | 0 | 0 |
| Drift Pile | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lubicon Lake Bisons | 0 | 0 | 0 | 0 |
| Drift Pile | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lubicon Lake Bisons | -- |
| Drift Pile | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |