Tsuu Tina 7 Chiefs White | 4 |
Wabasca Eagles | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5007 | Thu, Apr. 03, 2025 12:30 PM | Millwoods Arena A | Tsuu Tina 7 Chiefs White | Wabasca Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsuu Tina 7 Chiefs White | 0 | 2 | 2 | 4 |
| Wabasca Eagles | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsuu Tina 7 Chiefs White | 0 | 0 | 0 | 0 |
| Wabasca Eagles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tsuu Tina 7 Chiefs White | -- |
| Wabasca Eagles | -- |
| Period 1 |
|---|
| Wabasca Eagles at 13:09 - #11 Ethan Alook from #91 Morgan Auger-Shaw |
| Period 2 |
| Wabasca Eagles at 17:10 - #24 Kingston Alook from #67 Cashton Abel-McKay |
| Tsuu Tina 7 Chiefs White at 6:50 - #8 Alonso MCKAY from #24 Nash Tl'iyisha Miza Crowchild |
| Tsuu Tina 7 Chiefs White at 3:10 - #88 MUSKWA STARLIGHT |
| Period 3 |
| Tsuu Tina 7 Chiefs White at 11:54 - #88 MUSKWA STARLIGHT from #21 Carter Whitney |
| Wabasca Eagles at 9:27 - #67 Cashton Abel-McKay |
| Tsuu Tina 7 Chiefs White at 6:50 - #8 Alonso MCKAY |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alonso MCKAY | 2 | 0 | 2 | 0.00 |
| 88 | MUSKWA STARLIGHT | 2 | 0 | 2 | 0.00 |
| 21 | Carter Whitney | 0 | 1 | 1 | 0.00 |
| 24 | Nash Tl'iyisha Miza Crowchild | 0 | 1 | 1 | 0.00 |
| 2 | Ashley Onespot | 0 | 0 | 0 | 0.00 |
| 10 | Koen Whitney | 0 | 0 | 0 | 0.00 |
| 15 | Jace Starlight | 0 | 0 | 0 | 0.00 |
| 18 | Gracen Eagletail-Dodginghorse | 0 | 0 | 0 | 0.00 |
| 19 | Liam Runner | 0 | 0 | 0 | 0.00 |
| 23 | kaiden whitney-rabbitt | 0 | 0 | 0 | 0.00 |
| 29 | Grayson Onespot | 0 | 0 | 0 | 0.00 |
| 31 | Kayson Bruised Head | 0 | 0 | 0 | 0.00 |
| 44 | Tayden Meguinis | 0 | 0 | 0 | 0.00 |
| 55 | Sabre Dodginghorse-Wolf Child | 0 | 0 | 0 | 0.00 |
| 87 | Cayson Pretty Young man | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Cashton Abel-McKay | 1 | 1 | 2 | 0.00 |
| 11 | Ethan Alook | 1 | 0 | 1 | 0.00 |
| 24 | Kingston Alook | 1 | 0 | 1 | 0.00 |
| 91 | Morgan Auger-Shaw | 0 | 1 | 1 | 0.00 |
| 6 | Kyrie Brule | 0 | 0 | 0 | 0.00 |
| 9 | Maverick Gambler | 0 | 0 | 0 | 0.00 |
| 14 | Dustin Yellowknee | 0 | 0 | 0 | 0.00 |
| 18 | Briley Noskiye | 0 | 0 | 0 | 0.00 |
| 29 | maric shaw | 0 | 0 | 0 | 0.00 |
| 41 | Troy Brule | 0 | 0 | 0 | 0.00 |
| 62 | Anthoney Stanisalus | 0 | 0 | 0 | 0.00 |
| 64 | Connor Cardinal | 0 | 0 | 0 | 0.00 |
| 71 | Owen Cardinal | 0 | 0 | 0 | 0.00 |
| 84 | Lennox Yellowknee | 0 | 0 | 0 | 0.00 |
| 86 | Cody Waskahat | 0 | 0 | 0 | 0.00 |
| 92 | Kayden Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |