Piikani | 4 |
Wood Buffalo Warriors | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5015 | Thu, Apr. 03, 2025 6:30 PM | Millwoods Arena A | Piikani | Wood Buffalo Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Piikani | 2 | 2 | 0 | 4 |
Wood Buffalo Warriors | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Piikani | 0 | 0 | 0 | 0 |
Wood Buffalo Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Piikani | -- |
Wood Buffalo Warriors | -- |
Period 1 |
---|
Wood Buffalo Warriors at 14:26 - #23 Mathéo Ross from #31 Logan Skinner |
Piikani at 12:07 - #19 Kayson Crow Shoe |
Wood Buffalo Warriors at 10:20 - #18 Cole Takaro |
Piikani at 5:30 - #21 Graison Shade from #14 Mateo Maguire and #3 Merik McMaster |
Wood Buffalo Warriors at 3:13 - #5 James McIver from #40 Linkin Flett |
Period 2 |
Piikani at 11:33 - #19 Kayson Crow Shoe from #7 Lukas Doore |
Piikani at 0:36 - #29 Kolten Provost from #10 Manny Little Mustache and #15 Hudson Plain Eagle |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Piikani at 18:00 - #25 Nicholas Breaker for Trip Minor 7.4(2 pim) |
Wood Buffalo Warriors at 3:28 - #5 James McIver for Rough Minor 6.7K(2 pim) |
Wood Buffalo Warriors at 3:28 - #5 James McIver for Misconduct 4.5(10pim) |
Piikani at 3:28 - #17 Jared Cross Child for Rough Minor 6.7K(2 pim) |
Piikani at 3:28 - #17 Jared Cross Child for Misconduct 4.5(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kayson Crow Shoe | 2 | 0 | 2 | 0.00 |
21 | Graison Shade | 1 | 0 | 1 | 0.00 |
29 | Kolten Provost | 1 | 0 | 1 | 0.00 |
3 | Merik McMaster | 0 | 1 | 1 | 0.00 |
7 | Lukas Doore | 0 | 1 | 1 | 0.00 |
10 | Manny Little Mustache | 0 | 1 | 1 | 0.00 |
14 | Mateo Maguire | 0 | 1 | 1 | 0.00 |
15 | Hudson Plain Eagle | 0 | 1 | 1 | 0.00 |
1 | Akale Healy | 0 | 0 | 0 | 0.00 |
2 | Pacyn Fourhorns | 0 | 0 | 0 | 0.00 |
4 | Xxavier Prairie Chicken | 0 | 0 | 0 | 0.00 |
5 | Novalie Chief Calf | 0 | 0 | 0 | 0.00 |
11 | Tennesse Wolfchild/CrowShoe | 0 | 0 | 0 | 0.00 |
13 | Karson Crow Shoe | 0 | 0 | 0 | 0.00 |
17 | Jared Cross Child | 0 | 0 | 0 | 12.00 |
20 | Kayden Medicine Traveller | 0 | 0 | 0 | 0.00 |
25 | Nicholas Breaker | 0 | 0 | 0 | 2.00 |
28 | Jasper Patrick | 0 | 0 | 0 | 0.00 |
87 | Jameson Patrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | James McIver | 1 | 0 | 1 | 12.00 |
18 | Cole Takaro | 1 | 0 | 1 | 0.00 |
23 | Mathéo Ross | 1 | 0 | 1 | 0.00 |
31 | Logan Skinner | 0 | 1 | 1 | 0.00 |
40 | Linkin Flett | 0 | 1 | 1 | 0.00 |
1 | Reid Sayers | 0 | 0 | 0 | 0.00 |
3 | Emmett McIsaac | 0 | 0 | 0 | 0.00 |
6 | easton Fitzpatrick | 0 | 0 | 0 | 0.00 |
12 | Cruz Black | 0 | 0 | 0 | 0.00 |
14 | Izaac Moses-Boucher | 0 | 0 | 0 | 0.00 |
20 | Deegan Cheecham | 0 | 0 | 0 | 0.00 |
21 | Gunnar Deltess | 0 | 0 | 0 | 0.00 |
26 | Hayden Faichney-Boostrom | 0 | 0 | 0 | 0.00 |
30 | Reid Marcel-Wylie | 0 | 0 | 0 | 0.00 |
34 | Eli Wilson | 0 | 0 | 0 | 0.00 |
45 | Lendon Tourangeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |