Tsuu Tina 7 Chiefs White | 10 |
Mini Thni Hunter | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5016 | Thu, Apr. 03, 2025 6:45 PM | Millwoods Arena B | Tsuu Tina 7 Chiefs White | Mini Thni Hunter |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsuu Tina 7 Chiefs White | 5 | 3 | 2 | 10 |
| Mini Thni Hunter | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsuu Tina 7 Chiefs White | 0 | 0 | 0 | 0 |
| Mini Thni Hunter | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tsuu Tina 7 Chiefs White | -- |
| Mini Thni Hunter | -- |
| Period 1 |
|---|
| Tsuu Tina 7 Chiefs White at 16:22 - #88 MUSKWA STARLIGHT |
| Tsuu Tina 7 Chiefs White at 10:23 - #29 Grayson Onespot from #88 MUSKWA STARLIGHT |
| Tsuu Tina 7 Chiefs White at 6:53 - #55 Sabre Dodginghorse-Wolf Child from #21 Carter Whitney and #88 MUSKWA STARLIGHT |
| Tsuu Tina 7 Chiefs White at 2:16 - #18 Gracen Eagletail-Dodginghorse from #21 Carter Whitney |
| Tsuu Tina 7 Chiefs White at 0:06 - #18 Gracen Eagletail-Dodginghorse |
| Period 2 |
| Tsuu Tina 7 Chiefs White at 13:32 - #88 MUSKWA STARLIGHT |
| Tsuu Tina 7 Chiefs White at 10:30 - #24 Nash Tl'iyisha Miza Crowchild from #8 Alonso MCKAY |
| Tsuu Tina 7 Chiefs White at 2:05 - #88 MUSKWA STARLIGHT from #15 Jace Starlight |
| Period 3 |
| Tsuu Tina 7 Chiefs White at 17:48 - #87 Cayson Pretty Young man from #88 MUSKWA STARLIGHT |
| Tsuu Tina 7 Chiefs White at 17:00 - #88 MUSKWA STARLIGHT from #15 Jace Starlight |
| Period 1 |
|---|
| Tsuu Tina 7 Chiefs White at 12:37 - #87 Cayson Pretty Young man for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Tsuu Tina 7 Chiefs White at 16:32 - #55 Sabre Dodginghorse-Wolf Child for Interference Minor 7.3(2 pim) |
| Tsuu Tina 7 Chiefs White at 11:12 - #44 Tayden Meguinis for Unsportsmanlike(2 pim) |
| Mini Thni Hunter at 9:15 - #10 Hazen Bearhead for Head Contact Minor 6.5a(2 pim) |
| Tsuu Tina 7 Chiefs White at 5:53 - #44 Tayden Meguinis for Interference Minor 7.3(2 pim) |
| Tsuu Tina 7 Chiefs White at 2:18 - #29 Grayson Onespot for Hooking Minor 7.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | MUSKWA STARLIGHT | 4 | 3 | 7 | 0.00 |
| 18 | Gracen Eagletail-Dodginghorse | 2 | 0 | 2 | 0.00 |
| 15 | Jace Starlight | 0 | 2 | 2 | 0.00 |
| 21 | Carter Whitney | 0 | 2 | 2 | 0.00 |
| 24 | Nash Tl'iyisha Miza Crowchild | 1 | 0 | 1 | 0.00 |
| 29 | Grayson Onespot | 1 | 0 | 1 | 2.00 |
| 55 | Sabre Dodginghorse-Wolf Child | 1 | 0 | 1 | 2.00 |
| 87 | Cayson Pretty Young man | 1 | 0 | 1 | 2.00 |
| 8 | Alonso MCKAY | 0 | 1 | 1 | 0.00 |
| 10 | Koen Whitney | 0 | 0 | 0 | 0.00 |
| 19 | Liam Runner | 0 | 0 | 0 | 0.00 |
| 23 | kaiden whitney-rabbitt | 0 | 0 | 0 | 0.00 |
| 31 | Kayson Bruised Head | 0 | 0 | 0 | 0.00 |
| 33 | Ashley Onespot | 0 | 0 | 0 | 0.00 |
| 44 | Tayden Meguinis | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rusty jr Coyote-holloway | 0 | 0 | 0 | 0.00 |
| 3 | Keaton Lavigne | 0 | 0 | 0 | 0.00 |
| 4 | Alexander Nanooch | 0 | 0 | 0 | 0.00 |
| 5 | Cedrick Blesse | 0 | 0 | 0 | 0.00 |
| 6 | Daykian Twoyoungmen | 0 | 0 | 0 | 0.00 |
| 8 | Talen Lepine | 0 | 0 | 0 | 0.00 |
| 9 | Jerome Singh | 0 | 0 | 0 | 0.00 |
| 10 | Hazen Bearhead | 0 | 0 | 0 | 2.00 |
| 11 | Jamison alook | 0 | 0 | 0 | 0.00 |
| 12 | Micah Kaquitts-fox | 0 | 0 | 0 | 0.00 |
| 13 | Willowe holloway | 0 | 0 | 0 | 0.00 |
| 14 | Neavay Wesley | 0 | 0 | 0 | 0.00 |
| 17 | Karl Twoyoungmen-Ebner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |