Siksika | 0 |
Kainai 1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5019 | Thu, Apr. 03, 2025 9:30 PM | Millwoods Arena A | Siksika | Kainai 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Siksika | 0 | 0 | 0 | 0 |
| Kainai 1 | 3 | 2 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Siksika | 0 | 0 | 0 | 0 |
| Kainai 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Siksika | -- |
| Kainai 1 | -- |
| Period 1 |
|---|
| Kainai 1 at 14:12 - #16 Stryker Weasel head from #17 Damon Tedi Weasel Moccasin |
| Kainai 1 at 12:08 - #6 Lukah Day Chief from #13 Strider Rabbit and #15 Ashford weasel head |
| Kainai 1 at 9:50 - #14 Buddy Fox |
| Period 2 |
| Kainai 1 at 17:27 - #14 Buddy Fox from #16 Stryker Weasel head |
| Kainai 1 at 14:58 - #14 Buddy Fox from #4 Cash Healy |
| Period 3 |
| Kainai 1 at 16:36 - #16 Stryker Weasel head from #4 Cash Healy and #12 Tony Dennay Devine-Delaney |
| Kainai 1 at 15:55 - #14 Buddy Fox |
| Kainai 1 at 13:05 - #8 Keenin Standing Alone from #13 Strider Rabbit and #17 Damon Tedi Weasel Moccasin |
| Kainai 1 at 8:29 - #4 Cash Healy from #14 Buddy Fox |
| Kainai 1 at 5:07 - #19 Hartlee Good Striker from #17 Damon Tedi Weasel Moccasin and #16 Stryker Weasel head |
| Period 1 |
|---|
| Siksika at 11:34 - #8 Lexon LEATHER for Trip Minor 7.4(2 pim) |
| Kainai 1 at 7:07 - #19 Hartlee Good Striker for Boarding 6.2a(2 pim) |
| Period 2 |
| Kainai 1 at 3:37 - #16 Stryker Weasel head for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Siksika at 10:41 - #18 Grayson Aberdeen-Jerry for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brendan Turning Robe | 0 | 0 | 0 | 0.00 |
| 2 | Mitchell Right Hand | 0 | 0 | 0 | 0.00 |
| 5 | BRADLEY WEASEL HEAD | 0 | 0 | 0 | 0.00 |
| 8 | Lexon LEATHER | 0 | 0 | 0 | 2.00 |
| 9 | Joseph Many Guns | 0 | 0 | 0 | 0.00 |
| 10 | Diondre Bearchief | 0 | 0 | 0 | 0.00 |
| 11 | Timothy Calf Robe | 0 | 0 | 0 | 0.00 |
| 12 | Max Threesuns | 0 | 0 | 0 | 0.00 |
| 13 | Landon Duck Chief | 0 | 0 | 0 | 0.00 |
| 14 | Blake Ayoungman | 0 | 0 | 0 | 0.00 |
| 16 | Mateo Brown | 0 | 0 | 0 | 0.00 |
| 17 | Leyton LEATHER | 0 | 0 | 0 | 0.00 |
| 18 | Grayson Aberdeen-Jerry | 0 | 0 | 0 | 2.00 |
| 19 | Kale Running Rabbit | 0 | 0 | 0 | 0.00 |
| 20 | Haizen Weasel Child | 0 | 0 | 0 | 0.00 |
| 29 | Dayson Manyheads | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Buddy Fox | 4 | 1 | 5 | 0.00 |
| 16 | Stryker Weasel head | 2 | 2 | 4 | 2.00 |
| 4 | Cash Healy | 1 | 2 | 3 | 0.00 |
| 17 | Damon Tedi Weasel Moccasin | 0 | 3 | 3 | 0.00 |
| 13 | Strider Rabbit | 0 | 2 | 2 | 0.00 |
| 6 | Lukah Day Chief | 1 | 0 | 1 | 0.00 |
| 8 | Keenin Standing Alone | 1 | 0 | 1 | 0.00 |
| 19 | Hartlee Good Striker | 1 | 0 | 1 | 2.00 |
| 12 | Tony Dennay Devine-Delaney | 0 | 1 | 1 | 0.00 |
| 15 | Ashford weasel head | 0 | 1 | 1 | 0.00 |
| 1 | Nash Potts | 0 | 0 | 0 | 0.00 |
| 3 | Taze BroadScalplock | 0 | 0 | 0 | 0.00 |
| 7 | Thorton Red Crow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |