Buffalo Lake Sabers | 6 |
Kehewin Eagles | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5025 | Fri, Apr. 04, 2025 11:00 AM | Millwoods Arena A | Buffalo Lake Sabers | Kehewin Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buffalo Lake Sabers | 2 | 3 | 1 | 6 |
Kehewin Eagles | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Buffalo Lake Sabers | 0 | 0 | 0 | 0 |
Kehewin Eagles | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Buffalo Lake Sabers | -- |
Kehewin Eagles | -- |
Period 1 |
---|
Buffalo Lake Sabers at 10:26 - #22 Nolan Beaupre from #87 Rylan Cardinal |
Buffalo Lake Sabers at 1:57 - #14 Talon TRUE |
Period 2 |
Buffalo Lake Sabers at 15:37 - #68 Atreyu Crane from #66 Alexander Cardinal |
Buffalo Lake Sabers at 10:13 - #22 Nolan Beaupre from #66 Alexander Cardinal |
Kehewin Eagles at 7:41 - #22 David Clarke |
Buffalo Lake Sabers at 2:26 - #8 Bentley Goodmurphy from #10 Kael Cardinal |
Period 3 |
Kehewin Eagles at 14:53 - #7 Xadrian John from #11 Braiden Angus |
Kehewin Eagles at 9:28 - #14 Ryker Dobos from #18 Maverick Wiedemann |
Buffalo Lake Sabers at 6:19 - #21 Jaxon Erasmus |
Period 1 |
---|
Buffalo Lake Sabers at 12:30 - #12 Zane Simpson for Boarding 6.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Buffalo Lake Sabers at 9:42 - #77 Logan Sharp for Rough Minor 6.7K(2 pim) |
Kehewin Eagles at 9:42 - #93 Gabriel Deschamps-Cross for Rough Minor 6.7K(2 pim) |
Buffalo Lake Sabers at 3:43 - #87 Rylan Cardinal for Unsportsmanlike(2 pim) |
Kehewin Eagles at 3:43 - #22 David Clarke for Rough Minor 6.7K(2 pim) |
Buffalo Lake Sabers at 0:07 - #21 Jaxon Erasmus for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Nolan Beaupre | 2 | 0 | 2 | 0.00 |
66 | Alexander Cardinal | 0 | 2 | 2 | 0.00 |
8 | Bentley Goodmurphy | 1 | 0 | 1 | 0.00 |
14 | Talon TRUE | 1 | 0 | 1 | 0.00 |
21 | Jaxon Erasmus | 1 | 0 | 1 | 2.00 |
68 | Atreyu Crane | 1 | 0 | 1 | 0.00 |
10 | Kael Cardinal | 0 | 1 | 1 | 0.00 |
87 | Rylan Cardinal | 0 | 1 | 1 | 2.00 |
4 | Kaelan Lockert | 0 | 0 | 0 | 0.00 |
9 | Koen Mercredi | 0 | 0 | 0 | 0.00 |
12 | Zane Simpson | 0 | 0 | 0 | 2.00 |
19 | Jakob Reid | 0 | 0 | 0 | 0.00 |
29 | Braysin Erasmus | 0 | 0 | 0 | 0.00 |
31 | owyn McNeill | 0 | 0 | 0 | 0.00 |
77 | Logan Sharp | 0 | 0 | 0 | 2.00 |
97 | Darius Huppie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Xadrian John | 1 | 0 | 1 | 0.00 |
14 | Ryker Dobos | 1 | 0 | 1 | 0.00 |
22 | David Clarke | 1 | 0 | 1 | 2.00 |
11 | Braiden Angus | 0 | 1 | 1 | 0.00 |
18 | Maverick Wiedemann | 0 | 1 | 1 | 0.00 |
3 | Jack Linton | 0 | 0 | 0 | 0.00 |
5 | Torin Brisbin | 0 | 0 | 0 | 0.00 |
17 | Emmett Brosseau | 0 | 0 | 0 | 0.00 |
19 | Kingston Houle | 0 | 0 | 0 | 0.00 |
29 | Pierson Larocque | 0 | 0 | 0 | 0.00 |
30 | Brant L'Hirondelle | 0 | 0 | 0 | 0.00 |
74 | Kingsley Pasquayak | 0 | 0 | 0 | 0.00 |
87 | Kael HEATH | 0 | 0 | 0 | 0.00 |
91 | Cale Nepoose | 0 | 0 | 0 | 0.00 |
93 | Gabriel Deschamps-Cross | 0 | 0 | 0 | 2.00 |
97 | Clyde Jr Tootoosis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |