Tsuu Tina 7 Chiefs White | 8 |
Piikani | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5027 | Fri, Apr. 04, 2025 12:30 PM | Millwoods Arena A | Tsuu Tina 7 Chiefs White | Piikani |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tsuu Tina 7 Chiefs White | 1 | 2 | 5 | 8 |
Piikani | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tsuu Tina 7 Chiefs White | 0 | 0 | 0 | 0 |
Piikani | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tsuu Tina 7 Chiefs White | -- |
Piikani | -- |
Period 1 |
---|
Piikani at 9:46 - #7 Lukas Doore from #3 Merik McMaster and #19 Karson Crow Shoe |
Tsuu Tina 7 Chiefs White at 8:47 - #88 MUSKWA STARLIGHT |
Piikani at 5:49 - #19 Karson Crow Shoe from #87 Jameson Patrick |
Period 2 |
Piikani at 17:48 - #11 Tennesse Wolfchild/CrowShoe |
Tsuu Tina 7 Chiefs White at 16:18 - #24 Nash Tl'iyisha Miza Crowchild from #8 Alonso MCKAY |
Tsuu Tina 7 Chiefs White at 4:23 - #44 Tayden Meguinis |
Period 3 |
Tsuu Tina 7 Chiefs White at 17:32 - #88 MUSKWA STARLIGHT |
Tsuu Tina 7 Chiefs White at 13:44 - #88 MUSKWA STARLIGHT |
Tsuu Tina 7 Chiefs White at 11:37 - #88 MUSKWA STARLIGHT from #23 kaiden whitney-rabbitt |
Piikani at 9:59 - #15 Hudson Plain Eagle |
Tsuu Tina 7 Chiefs White at 8:47 - #18 Gracen Eagletail-Dodginghorse from #55 Sabre Dodginghorse-Wolf Child and #24 Nash Tl'iyisha Miza Crowchild |
Tsuu Tina 7 Chiefs White at 2:47 - #87 Cayson Pretty Young man |
Piikani at 0:09 - #7 Lukas Doore from #17 Jared Cross Child |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Piikani at 3:26 - #19 Karson Crow Shoe for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | MUSKWA STARLIGHT | 4 | 0 | 4 | 0.00 |
24 | Nash Tl'iyisha Miza Crowchild | 1 | 1 | 2 | 0.00 |
18 | Gracen Eagletail-Dodginghorse | 1 | 0 | 1 | 0.00 |
44 | Tayden Meguinis | 1 | 0 | 1 | 0.00 |
87 | Cayson Pretty Young man | 1 | 0 | 1 | 0.00 |
8 | Alonso MCKAY | 0 | 1 | 1 | 0.00 |
23 | kaiden whitney-rabbitt | 0 | 1 | 1 | 0.00 |
55 | Sabre Dodginghorse-Wolf Child | 0 | 1 | 1 | 0.00 |
2 | Ashley Onespot | 0 | 0 | 0 | 0.00 |
10 | Koen Whitney | 0 | 0 | 0 | 0.00 |
15 | Jace Starlight | 0 | 0 | 0 | 0.00 |
19 | Liam Runner | 0 | 0 | 0 | 0.00 |
21 | Carter Whitney | 0 | 0 | 0 | 0.00 |
21 | Kayson Bruised Head | 0 | 0 | 0 | 0.00 |
29 | Grayson Onespot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lukas Doore | 2 | 0 | 2 | 0.00 |
19 | Karson Crow Shoe | 1 | 1 | 2 | 2.00 |
11 | Tennesse Wolfchild/CrowShoe | 1 | 0 | 1 | 0.00 |
15 | Hudson Plain Eagle | 1 | 0 | 1 | 0.00 |
3 | Merik McMaster | 0 | 1 | 1 | 0.00 |
17 | Jared Cross Child | 0 | 1 | 1 | 0.00 |
87 | Jameson Patrick | 0 | 1 | 1 | 0.00 |
1 | Akale Healy | 0 | 0 | 0 | 0.00 |
2 | Pacyn Fourhorns | 0 | 0 | 0 | 0.00 |
4 | Xxavier Prairie Chicken | 0 | 0 | 0 | 0.00 |
5 | Novalie Chief Calf | 0 | 0 | 0 | 0.00 |
10 | Manny Little Mustache | 0 | 0 | 0 | 0.00 |
13 | Kayson Crow Shoe | 0 | 0 | 0 | 0.00 |
14 | Mateo Maguire | 0 | 0 | 0 | 0.00 |
20 | Kayden Medicine Traveller | 0 | 0 | 0 | 0.00 |
21 | Graison Shade | 0 | 0 | 0 | 0.00 |
25 | Nicholas Breaker | 0 | 0 | 0 | 0.00 |
28 | Jasper Patrick | 0 | 0 | 0 | 0.00 |
29 | Kolten Provost | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |