Horse Lake Thunder | 5 |
Kainai 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5035 | Fri, Apr. 04, 2025 6:30 PM | Millwoods Arena A | Horse Lake Thunder | Kainai 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horse Lake Thunder | 1 | 1 | 3 | 5 |
Kainai 1 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horse Lake Thunder | 0 | 0 | 0 | 0 |
Kainai 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Horse Lake Thunder | -- |
Kainai 1 | -- |
Period 1 |
---|
Kainai 1 at 17:40 - #14 Buddy Fox from #16 Stryker Weasel head and #17 Damon Tedi Weasel Moccasin |
Kainai 1 at 15:50 - #15 Ashford weasel head from #13 Strider Rabbit |
Horse Lake Thunder at 11:10 - #41 Zennyn Auger from #97 Darrin Gomolchuk |
Kainai 1 at 6:50 - #16 Stryker Weasel head |
Period 2 |
Horse Lake Thunder at 16:10 - #98 Kayle Payou - Young from #97 Darrin Gomolchuk |
Period 3 |
Horse Lake Thunder at 13:13 - #11 Jaxon Mack from #98 Kayle Payou - Young |
Horse Lake Thunder at 3:11 - #97 Darrin Gomolchuk from #2 Theoron Campbell and #13 Keston Randal Horseman |
Horse Lake Thunder at 0:31 (EN) - #97 Darrin Gomolchuk |
Period 1 |
---|
Kainai 1 at 18:28 - #4 Cash Healy for Head Contact Minor 6.5a(2 pim) |
Kainai 1 at 14:30 - #15 Ashford weasel head for Rough Minor 6.7K(2 pim) |
Horse Lake Thunder at 12:10 - #8 Alexander Horseman for Slash Minor 8.4(2 pim) |
Kainai 1 at 6:59 - #4 Cash Healy for Rough Minor 6.7K(2 pim) |
Horse Lake Thunder at 5:19 - #23 Jacob Hesse for Rough Minor 6.7K(2 pim) |
Kainai 1 at 4:40 - #14 Buddy Fox for Slash Minor 8.4(2 pim) |
Period 2 |
Horse Lake Thunder at 19:00 - #98 Kayle Payou - Young for Rough Minor 6.7K(2 pim) |
Horse Lake Thunder at 17:20 - #97 Darrin Gomolchuk for Rough Minor 6.7K(2 pim) |
Horse Lake Thunder at 11:28 - #71 Calvert Horseman for Slash Minor 8.4(2 pim) |
Period 3 |
Kainai 1 at 7:10 - #16 Stryker Weasel head for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Darrin Gomolchuk | 2 | 2 | 4 | 2.00 |
98 | Kayle Payou - Young | 1 | 1 | 2 | 2.00 |
11 | Jaxon Mack | 1 | 0 | 1 | 0.00 |
41 | Zennyn Auger | 1 | 0 | 1 | 0.00 |
2 | Theoron Campbell | 0 | 1 | 1 | 0.00 |
13 | Keston Randal Horseman | 0 | 1 | 1 | 0.00 |
1 | Kaileb Willier | 0 | 0 | 0 | 0.00 |
8 | Alexander Horseman | 0 | 0 | 0 | 2.00 |
9 | Zachary Laderoute | 0 | 0 | 0 | 0.00 |
12 | Issac Gauthier | 0 | 0 | 0 | 0.00 |
14 | Nolan Grey | 0 | 0 | 0 | 0.00 |
18 | Lexyn Callio | 0 | 0 | 0 | 0.00 |
19 | Hezekiah LHirondelle | 0 | 0 | 0 | 0.00 |
22 | James Grey | 0 | 0 | 0 | 0.00 |
23 | Jacob Hesse | 0 | 0 | 0 | 2.00 |
71 | Calvert Horseman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Stryker Weasel head | 1 | 1 | 2 | 2.00 |
14 | Buddy Fox | 1 | 0 | 1 | 2.00 |
15 | Ashford weasel head | 1 | 0 | 1 | 2.00 |
13 | Strider Rabbit | 0 | 1 | 1 | 0.00 |
17 | Damon Tedi Weasel Moccasin | 0 | 1 | 1 | 0.00 |
1 | Nash Potts | 0 | 0 | 0 | 0.00 |
3 | Taze BroadScalplock | 0 | 0 | 0 | 0.00 |
4 | Cash Healy | 0 | 0 | 0 | 4.00 |
6 | Lukah Day Chief | 0 | 0 | 0 | 0.00 |
7 | Thorton Red Crow | 0 | 0 | 0 | 0.00 |
8 | Keenin Standing Alone | 0 | 0 | 0 | 0.00 |
12 | Tony Dennay Devine-Delaney | 0 | 0 | 0 | 0.00 |
19 | Hartlee Good Striker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |