Tsuu Tina 7 Chiefs White | 4 |
Wood Buffalo Warriors | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5037 | Fri, Apr. 04, 2025 8:00 PM | Millwoods Arena A | Tsuu Tina 7 Chiefs White | Wood Buffalo Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tsuu Tina 7 Chiefs White | 0 | 2 | 2 | 4 |
Wood Buffalo Warriors | 4 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tsuu Tina 7 Chiefs White | 0 | 0 | 0 | 0 |
Wood Buffalo Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tsuu Tina 7 Chiefs White | -- |
Wood Buffalo Warriors | -- |
Period 1 |
---|
Tsuu Tina 7 Chiefs White at 7:30 - #19 Liam Runner for Head Contact Minor 6.5a(2 pim) |
Wood Buffalo Warriors at 6:30 - #30 Reid Marcel-Wylie for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Tsuu Tina 7 Chiefs White at 12:28 - #44 Tayden Meguinis for Cross Check Minor 8.2(2 pim) |
Period 3 |
Tsuu Tina 7 Chiefs White at 12:30 - #18 Gracen Eagletail-Dodginghorse for Boarding 6.2a(2 pim) |
Tsuu Tina 7 Chiefs White at 10:50 - #44 Tayden Meguinis for Hooking Minor 7.2(2 pim) |
Tsuu Tina 7 Chiefs White at 6:46 - #18 Gracen Eagletail-Dodginghorse for Cross Check Minor 8.2(2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
Period 11 |
Wood Buffalo Warriors at 13:50 - #12 Cruz Black for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Tayden Meguinis | 2 | 0 | 2 | 4.00 |
19 | Liam Runner | 0 | 2 | 2 | 2.00 |
8 | Alonso MCKAY | 1 | 0 | 1 | 0.00 |
88 | MUSKWA STARLIGHT | 1 | 0 | 1 | 0.00 |
10 | Koen Whitney | 0 | 1 | 1 | 0.00 |
29 | Grayson Onespot | 0 | 1 | 1 | 0.00 |
87 | Cayson Pretty Young man | 0 | 1 | 1 | 0.00 |
15 | Jace Starlight | 0 | 0 | 0 | 0.00 |
18 | Gracen Eagletail-Dodginghorse | 0 | 0 | 0 | 4.00 |
21 | Carter Whitney | 0 | 0 | 0 | 0.00 |
23 | kaiden whitney-rabbitt | 0 | 0 | 0 | 0.00 |
24 | Nash Tl'iyisha Miza Crowchild | 0 | 0 | 0 | 0.00 |
31 | Kayson Bruised Head | 0 | 0 | 0 | 0.00 |
33 | Ashley Onespot | 0 | 0 | 0 | 0.00 |
55 | Sabre Dodginghorse-Wolf Child | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Linkin Flett | 1 | 4 | 5 | 0.00 |
23 | Mathéo Ross | 2 | 2 | 4 | 0.00 |
26 | Hayden Faichney-Boostrom | 2 | 0 | 2 | 0.00 |
31 | Logan Skinner | 2 | 0 | 2 | 0.00 |
5 | James McIver | 1 | 0 | 1 | 0.00 |
34 | Eli Wilson | 1 | 0 | 1 | 0.00 |
3 | Emmett McIsaac | 0 | 1 | 1 | 0.00 |
6 | easton Fitzpatrick | 0 | 1 | 1 | 0.00 |
18 | Cole Takaro | 0 | 1 | 1 | 0.00 |
30 | Reid Marcel-Wylie | 0 | 1 | 1 | 2.00 |
1 | Reid Sayers | 0 | 0 | 0 | 0.00 |
12 | Cruz Black | 0 | 0 | 0 | 2.00 |
14 | Izaac Moses-Boucher | 0 | 0 | 0 | 0.00 |
20 | Deegan Cheecham | 0 | 0 | 0 | 0.00 |
21 | Gunnar Deltess | 0 | 0 | 0 | 0.00 |
45 | Lendon Tourangeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |