Wood Buffalo Warriors | 3 |
Edmonton Sled Dogs | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5061 | Sun, Apr. 06, 2025 8:00 AM | Millwoods Arena A | Wood Buffalo Warriors | Edmonton Sled Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Warriors | 0 | 2 | 1 | 3 |
Edmonton Sled Dogs | 3 | 5 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Warriors | 0 | 0 | 0 | 0 |
Edmonton Sled Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Warriors | -- |
Edmonton Sled Dogs | -- |
Period 1 |
---|
Edmonton Sled Dogs at 16:04 - #11 Matteo Capone |
Edmonton Sled Dogs at 10:42 - #11 Matteo Capone from #42 Dominique Blowers |
Edmonton Sled Dogs at 1:08 - #8 Jacob Nguyen from #14 Cody Penney-Willier |
Period 2 |
Edmonton Sled Dogs at 14:41 - #15 Jaxon Geib from #41 Aidan Generoux |
Wood Buffalo Warriors at 13:57 - #31 Logan Skinner from #12 Cruz Black |
Wood Buffalo Warriors at 13:18 - #31 Logan Skinner from #6 easton Fitzpatrick |
Edmonton Sled Dogs at 9:42 - #41 Aidan Generoux from #14 Cody Penney-Willier |
Edmonton Sled Dogs at 8:10 - #41 Aidan Generoux from #14 Cody Penney-Willier and #6 Sebastien Duval |
Edmonton Sled Dogs at 5:13 - #15 Jaxon Geib from #42 Dominique Blowers |
Edmonton Sled Dogs at 0:23 - #14 Cody Penney-Willier |
Period 3 |
Edmonton Sled Dogs at 14:31 - #3 Devon Savard from #15 Jaxon Geib and #4 Neilan Young |
Edmonton Sled Dogs at 9:29 - #15 Jaxon Geib |
Wood Buffalo Warriors at 4:15 - #31 Logan Skinner |
Period 1 |
---|
Edmonton Sled Dogs at 5:01 - #11 Matteo Capone for Hooking Minor 7.2(2 pim) |
Period 2 |
Edmonton Sled Dogs at 2:35 - #11 Matteo Capone for Interference Minor 7.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Logan Skinner | 3 | 0 | 3 | 0.00 |
6 | easton Fitzpatrick | 0 | 1 | 1 | 0.00 |
12 | Cruz Black | 0 | 1 | 1 | 0.00 |
1 | Reid Sayers | 0 | 0 | 0 | 0.00 |
3 | Emmett McIsaac | 0 | 0 | 0 | 0.00 |
5 | James McIver | 0 | 0 | 0 | 0.00 |
14 | Izaac Moses-Boucher | 0 | 0 | 0 | 0.00 |
18 | Cole Takaro | 0 | 0 | 0 | 0.00 |
20 | Deegan Cheecham | 0 | 0 | 0 | 0.00 |
21 | Gunnar Deltess | 0 | 0 | 0 | 0.00 |
23 | Mathéo Ross | 0 | 0 | 0 | 0.00 |
26 | Hayden Faichney-Boostrom | 0 | 0 | 0 | 0.00 |
30 | Reid Marcel-Wylie | 0 | 0 | 0 | 0.00 |
34 | Eli Wilson | 0 | 0 | 0 | 0.00 |
40 | Linkin Flett | 0 | 0 | 0 | 0.00 |
45 | Lendon Tourangeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jaxon Geib | 3 | 1 | 4 | 0.00 |
14 | Cody Penney-Willier | 1 | 3 | 4 | 0.00 |
41 | Aidan Generoux | 2 | 1 | 3 | 0.00 |
11 | Matteo Capone | 2 | 0 | 2 | 4.00 |
42 | Dominique Blowers | 0 | 2 | 2 | 0.00 |
3 | Devon Savard | 1 | 0 | 1 | 0.00 |
8 | Jacob Nguyen | 1 | 0 | 1 | 0.00 |
4 | Neilan Young | 0 | 1 | 1 | 0.00 |
6 | Sebastien Duval | 0 | 1 | 1 | 0.00 |
2 | Loyal Smallboy | 0 | 0 | 0 | 0.00 |
5 | Hunter Pye | 0 | 0 | 0 | 0.00 |
7 | Knox Blackman | 0 | 0 | 0 | 0.00 |
10 | Karter Larocque | 0 | 0 | 0 | 0.00 |
13 | Harley Hughson | 0 | 0 | 0 | 0.00 |
20 | Rodney Dobson | 0 | 0 | 0 | 0.00 |
44 | Elijah Brady | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |