Cold Lake Ice Wolves | 3 |
Stoney Winterhawks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6002 | Thu, Apr. 03, 2025 8:15 AM | Terwillegar Community Rec Centre D | Cold Lake Ice Wolves | Stoney Winterhawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake Ice Wolves | 0 | 2 | 1 | 3 |
| Stoney Winterhawks | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake Ice Wolves | 0 | 0 | 0 | 0 |
| Stoney Winterhawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cold Lake Ice Wolves | -- |
| Stoney Winterhawks | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Cold Lake Ice Wolves at 16:51 - #5 Zacharee Plante from #19 Hayden Scanie |
| Cold Lake Ice Wolves at 3:05 - #8 Xander Plante from #13 Ethan Jacknife |
| Period 3 |
| Stoney Winterhawks at 3:09 - #77 Thomas Dumont from #11 Jordan Wells and #44 Aidan Sparvier- Poucette |
| Cold Lake Ice Wolves at 1:09 - #5 Zacharee Plante |
| Period 1 |
|---|
| Stoney Winterhawks at 9:15 - #11 Jordan Wells for Interference Minor 7.3(2 pim) |
| Period 2 |
| Cold Lake Ice Wolves at 11:58 - #9 Kreden Scanie for Slash Minor 8.4(2 pim) |
| Stoney Winterhawks at 1:15 - #77 Thomas Dumont for Bench / Too Many Men (2 pim) |
| Period 3 |
| Cold Lake Ice Wolves at 4:48 - #8 Xander Plante for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Zacharee Plante | 2 | 0 | 2 | 0.00 |
| 8 | Xander Plante | 1 | 0 | 1 | 2.00 |
| 13 | Ethan Jacknife | 0 | 1 | 1 | 0.00 |
| 19 | Hayden Scanie | 0 | 1 | 1 | 0.00 |
| 1 | Emerson Evans | 0 | 0 | 0 | 0.00 |
| 4 | Alexandre Laliberte | 0 | 0 | 0 | 0.00 |
| 6 | Mason Griffiths | 0 | 0 | 0 | 0.00 |
| 7 | Dallon Cardinal | 0 | 0 | 0 | 0.00 |
| 9 | Kreden Scanie | 0 | 0 | 0 | 2.00 |
| 10 | Jeremy Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Jaden Dechaine | 0 | 0 | 0 | 0.00 |
| 14 | JOHNATHAN MCDONALD | 0 | 0 | 0 | 0.00 |
| 15 | jersey flett | 0 | 0 | 0 | 0.00 |
| 16 | Tyrus Bone | 0 | 0 | 0 | 0.00 |
| 17 | Daemyn Wynn | 0 | 0 | 0 | 0.00 |
| 20 | Gavin Dumont | 0 | 0 | 0 | 0.00 |
| 21 | Mack Linton | 0 | 0 | 0 | 0.00 |
| 22 | Tyler Griffith | 0 | 0 | 0 | 0.00 |
| 24 | Grady Gladue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Thomas Dumont | 1 | 0 | 1 | 2.00 |
| 11 | Jordan Wells | 0 | 1 | 1 | 2.00 |
| 44 | Aidan Sparvier- Poucette | 0 | 1 | 1 | 0.00 |
| 1 | Tyrese Kaquitts | 0 | 0 | 0 | 0.00 |
| 2 | Ryden Cutter | 0 | 0 | 0 | 0.00 |
| 4 | Coby Coyote-Holloway | 0 | 0 | 0 | 0.00 |
| 6 | Jaxon Padley | 0 | 0 | 0 | 0.00 |
| 7 | Andy Many Bears | 0 | 0 | 0 | 0.00 |
| 13 | Cole Padley | 0 | 0 | 0 | 0.00 |
| 15 | Phoenix Rain | 0 | 0 | 0 | 0.00 |
| 18 | Nate Crawler | 0 | 0 | 0 | 0.00 |
| 19 | Crayton Rider | 0 | 0 | 0 | 0.00 |
| 20 | Josiah Morin-poucette | 0 | 0 | 0 | 0.00 |
| 22 | Beckham Sugai | 0 | 0 | 0 | 0.00 |
| 23 | Adam Hunter | 0 | 0 | 0 | 0.00 |
| 31 | Carsen Washburn | 0 | 0 | 0 | 0.00 |
| 66 | rownell abraham | 0 | 0 | 0 | 0.00 |
| 86 | Jacoby Wesley-Amos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |