U18B - Cold Lake Ice Wolves




#7 Dallon Cardinal

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 NHAPC Cold Lake Ice Wolves Native Hockey Alberta - U18B 7 6 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024 NHAPC Cold Lake MR Wolves Native Hockey Alberta - U18B 14 5 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2023 NHAPC Cold Lake MR Ice Wolves Native Hockey Alberta - BEAR 5 4 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022 NHAPC Saddle Lake Warriors Native Hockey Alberta - Male 10 6 3 1 4 0.00 0.00 0.00 0 0 0 0.0
2018 ANHP Saddle Lake Warriors Native Hockey Alberta - Atom 10 7 3 1 4 0.00 0.00 0.00 0 0 0 0.0
2017 ANHP Saddle Lake 2 Native Hockey Alberta - Novice 6 1 0 1 0.00 0.00 0.00 0 0 1 0.0


2025 Seniors

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Cold Lake Ice Wolves Cardinal, Dallon 6 0 1 1 0.17 0.00 0.17 0 0 0 0.0

Game By Game Tournament

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2025 vs Stoney Winterhawks 0 0 0 0 0 0 0 0
4/3/2025 @ Wabasca Eagles 0 0 0 0 0 0 0 0
4/4/2025 vs Wood Buffalo Warriors 0 0 0 0 0 0 0 0
4/5/2025 @ Alexander Braves 0 0 0 0 0 0 0 0
4/5/2025 vs Horse Lake Thunder 0 1 1 0 0 0 0 0
4/6/2025 vs Frog Lake T Birds 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information