Cold Lake Ice Wolves | 4 |
Horse Lake Thunder | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6059 | Sat, Apr. 05, 2025 9:30 PM | Terwillegar Community Rec Centre C | Cold Lake Ice Wolves | Horse Lake Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cold Lake Ice Wolves | 2 | 2 | 0 | 4 |
Horse Lake Thunder | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cold Lake Ice Wolves | 0 | 0 | 0 | 0 |
Horse Lake Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cold Lake Ice Wolves | -- |
Horse Lake Thunder | -- |
Period 1 |
---|
Cold Lake Ice Wolves at 14:11 - #5 Zacharee Plante |
Cold Lake Ice Wolves at 13:32 - #5 Zacharee Plante from #7 Dallon Cardinal |
Period 2 |
Horse Lake Thunder at 17:29 - #66 Mathew Smith |
Cold Lake Ice Wolves at 11:40 - #8 Xander Plante |
Cold Lake Ice Wolves at 5:07 - #11 Jaden Dechaine from #17 Daemyn Wynn |
Period 3 |
Horse Lake Thunder at 3:48 - #19 Braxton Beebe-Koroll |
Period 1 |
---|
Horse Lake Thunder at 11:39 - #98 Riley Chalifoux for Head Contact Minor 6.5a(2 pim) |
Cold Lake Ice Wolves at 10:46 - #21 Mack Linton for Trip Minor 7.4(2 pim) |
Horse Lake Thunder at 6:02 - #98 Riley Chalifoux for Head Contact Minor 6.5a(2 pim) |
Cold Lake Ice Wolves at 0:01 - #24 Grady Gladue for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Horse Lake Thunder at 12:19 - #17 Christian Anderson for Hooking Minor 7.2(2 pim) |
Cold Lake Ice Wolves at 8:51 - #5 Zacharee Plante for Head Contact Minor 6.5a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Zacharee Plante | 2 | 0 | 2 | 2.00 |
8 | Xander Plante | 1 | 0 | 1 | 0.00 |
11 | Jaden Dechaine | 1 | 0 | 1 | 0.00 |
7 | Dallon Cardinal | 0 | 1 | 1 | 0.00 |
17 | Daemyn Wynn | 0 | 1 | 1 | 0.00 |
1 | Emerson Evans | 0 | 0 | 0 | 0.00 |
4 | Alexandre Laliberte | 0 | 0 | 0 | 0.00 |
6 | Mason Griffiths | 0 | 0 | 0 | 0.00 |
9 | Kreden Scanie | 0 | 0 | 0 | 0.00 |
10 | Jeremy Anderson | 0 | 0 | 0 | 0.00 |
13 | Ethan Jacknife | 0 | 0 | 0 | 0.00 |
14 | JOHNATHAN MCDONALD | 0 | 0 | 0 | 0.00 |
15 | jersey flett | 0 | 0 | 0 | 0.00 |
16 | Tyrus Bone | 0 | 0 | 0 | 0.00 |
19 | Hayden Scanie | 0 | 0 | 0 | 0.00 |
20 | Gavin Dumont | 0 | 0 | 0 | 0.00 |
21 | Mack Linton | 0 | 0 | 0 | 2.00 |
22 | Tyler Griffith | 0 | 0 | 0 | 0.00 |
24 | Grady Gladue | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Braxton Beebe-Koroll | 1 | 0 | 1 | 0.00 |
66 | Mathew Smith | 1 | 0 | 1 | 0.00 |
Tayvn Gladue | 0 | 0 | 0 | 0.00 | |
4 | Aidan Baron | 0 | 0 | 0 | 0.00 |
9 | Jack Chonkolay | 0 | 0 | 0 | 0.00 |
11 | andrew napesis | 0 | 0 | 0 | 0.00 |
14 | Khale Petroski | 0 | 0 | 0 | 0.00 |
17 | Christian Anderson | 0 | 0 | 0 | 2.00 |
22 | Taylor Desjarlais | 0 | 0 | 0 | 0.00 |
23 | Craytin Horseman | 0 | 0 | 0 | 0.00 |
24 | Linden Chalifoux Gallerneault | 0 | 0 | 0 | 0.00 |
48 | Caleb Gauthier | 0 | 0 | 0 | 0.00 |
55 | Kohen Anderson | 0 | 0 | 0 | 0.00 |
71 | Ryder Halcrow-Collins | 0 | 0 | 0 | 0.00 |
77 | Kashton Savard-Cunningham | 0 | 0 | 0 | 0.00 |
91 | Tyson Baron | 0 | 0 | 0 | 0.00 |
98 | Riley Chalifoux | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |