Lubicon Lake Bisons | 5 |
Alexis | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 210 | Sat, Apr. 18, 2026 6:15 PM | River Cree Twin Rinks North | Lubicon Lake Bisons | Alexis |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lubicon Lake Bisons | 0 | 0 | 0 | 0 |
| Alexis | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lubicon Lake Bisons | 0 | 0 | 0 | 0 |
| Alexis | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lubicon Lake Bisons | -- |
| Alexis | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |