U18E - Edmonton Trappers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Edmonton Trappers | Native Hockey Alberta - U18E | 62 | 5 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
| 2024 NHAPC | Alexander Braves | Native Hockey Alberta - U15E | 11 | 6 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 NHAPC | Edmonton MNA Voyageurs | Native Hockey Alberta - Eagle | 65 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 NHAPC | Edmonton MNA Voyageurs (Riel) | Native Hockey Alberta - Male | 4 | 3 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 | MNA Voyagers | Native Hockey Alberta - Male | | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | Alexander 2 Robin | Native Hockey Alberta - Novice | | 4 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 62 | Edmonton Trappers | Kuzio, Dallas | 5 | 0 | 4 | 4 | 0.80 | 0.00 | 0.80 | 0 | 0 | 0 | 17.0 |
Game By Game Tournament
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
| Kneeing Major 6.6a / b(5 pim) | 5.00 | 1 | 0 |