Kapaweno Muskwak | 6 |
Edmonton Trappers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6207 | Fri, Apr. 04, 2025 8:00 AM | Terwillegar Community Rec Centre A | Kapaweno Muskwak | Edmonton Trappers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kapaweno Muskwak | 2 | 2 | 2 | 6 |
| Edmonton Trappers | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kapaweno Muskwak | 0 | 0 | 0 | 0 |
| Edmonton Trappers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kapaweno Muskwak | -- |
| Edmonton Trappers | -- |
| Period 1 |
|---|
| Kapaweno Muskwak at 14:18 - #74 Cassius McDonald from #17 Cassidy Morin and #29 Rowan McDonald |
| Edmonton Trappers at 11:07 - #18 Korbin Olheiser from #20 Aubrey Plamondon and #19 Corbin Wells |
| Kapaweno Muskwak at 5:48 - #21 Maxwell Crier from #88 Cohen Tufford and #7 Landon Bourque |
| Period 2 |
| Kapaweno Muskwak at 9:35 - #66 Jack Day from #22 Gavin Alexander and #83 Jacob Fleming |
| Kapaweno Muskwak at 5:47 - #29 Rowan McDonald from #74 Cassius McDonald and #18 Kegan Power |
| Edmonton Trappers at 3:45 - #22 Charles Mackay from #37 Douglas Werth and #62 Dallas Kuzio |
| Period 3 |
| Kapaweno Muskwak at 17:23 - #83 Jacob Fleming from #21 Maxwell Crier and #4 Kayden Sagmeister |
| Kapaweno Muskwak at 10:03 - #29 Rowan McDonald |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Edmonton Trappers at 18:33 - #37 Douglas Werth for Slash Minor 8.4(2 pim) |
| Kapaweno Muskwak at 16:58 - #22 Gavin Alexander for Misconduct 4.5(10pim) |
| Period 3 |
| Edmonton Trappers at 4:09 - #37 Douglas Werth for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Rowan McDonald | 2 | 1 | 3 | 0.00 |
| 21 | Maxwell Crier | 1 | 1 | 2 | 0.00 |
| 74 | Cassius McDonald | 1 | 1 | 2 | 0.00 |
| 83 | Jacob Fleming | 1 | 1 | 2 | 0.00 |
| 66 | Jack Day | 1 | 0 | 1 | 0.00 |
| 4 | Kayden Sagmeister | 0 | 1 | 1 | 0.00 |
| 7 | Landon Bourque | 0 | 1 | 1 | 0.00 |
| 17 | Cassidy Morin | 0 | 1 | 1 | 0.00 |
| 18 | Kegan Power | 0 | 1 | 1 | 0.00 |
| 22 | Gavin Alexander | 0 | 1 | 1 | 10.00 |
| 88 | Cohen Tufford | 0 | 1 | 1 | 0.00 |
| 5 | Muhammad Sharkawi | 0 | 0 | 0 | 0.00 |
| 8 | Logan Lavers | 0 | 0 | 0 | 0.00 |
| 10 | Curtez Giroux | 0 | 0 | 0 | 0.00 |
| 13 | Koehan Currie | 0 | 0 | 0 | 0.00 |
| 15 | Kashton Davidson | 0 | 0 | 0 | 0.00 |
| 16 | Tristan Savill | 0 | 0 | 0 | 0.00 |
| 35 | Ryker Halcrow-Calliou | 0 | 0 | 0 | 0.00 |
| 95 | Tao Cloutier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Korbin Olheiser | 1 | 0 | 1 | 0.00 |
| 22 | Charles Mackay | 1 | 0 | 1 | 0.00 |
| 19 | Corbin Wells | 0 | 1 | 1 | 0.00 |
| 20 | Aubrey Plamondon | 0 | 1 | 1 | 0.00 |
| 37 | Douglas Werth | 0 | 1 | 1 | 4.00 |
| 62 | Dallas Kuzio | 0 | 1 | 1 | 0.00 |
| Ashton John | 0 | 0 | 0 | 0.00 | |
| Darius Whitford | 0 | 0 | 0 | 0.00 | |
| Graysen Cruz Morin | 0 | 0 | 0 | 0.00 | |
| 8 | brady park | 0 | 0 | 0 | 0.00 |
| 15 | Taeson Webber | 0 | 0 | 0 | 0.00 |
| 38 | Cody Sanders | 0 | 0 | 0 | 0.00 |
| 63 | Kayne Poitras | 0 | 0 | 0 | 0.00 |
| 66 | Grady Conroy | 0 | 0 | 0 | 0.00 |
| 67 | Darias Ryan | 0 | 0 | 0 | 0.00 |
| 77 | Miller Hughes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |