U18E - Kapaweno Muskwak
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Kapaweno Muskwak | Native Hockey Alberta - U18E | 29 | 6 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 NHAPC | Kapaweno Muskwak | Native Hockey Alberta - U18E | 29 | 4 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023 NHAPC | Edmonton Sleddogs | Native Hockey Alberta - Eagle | 13 | 7 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018 ANHP | Wood Bufalo Warriors | Native Hockey Alberta - Atom | 9 | 6 | 14 | 0 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Wood Buffalo Warriors | Native Hockey Alberta - Atom | | 1 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
29 | Kapaweno Muskwak | McDonald, Rowan | 6 | 8 | 4 | 12 | 2.00 | 1.33 | 0.67 | 0 | 0 | 0 | 4.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |