U18E - Horse Lake
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Horse Lake | Native Hockey Alberta - U18E | 41 | 7 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024 NHAPC | Horse Lake Thunder Grey | Native Hockey Alberta - U15B | 8 | 3 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 NHAPC | Horse Lake | Native Hockey Alberta - Eagle | | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 | Horse Lake Thunder | Native Hockey Alberta - Male | | 5 | 22 | 6 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Horse Lake Thunder | Native Hockey Alberta - Novice | 2 | 3 | 13 | 1 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | Horse Lake Thunder | Native Hockey Alberta - Novice | | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 41 | Horse Lake | Gomolchuk, Dallas | 7 | 1 | 4 | 5 | 0.71 | 0.14 | 0.57 | 0 | 0 | 0 | 8.0 |
Game By Game Tournament
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |