Kainai Crosschild | 0 |
Horse Lake | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6220 | Sat, Apr. 05, 2025 9:45 PM | Terwillegar Community Rec Centre B | Kainai Crosschild | Horse Lake |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai Crosschild | 0 | 0 | 0 | 0 |
Horse Lake | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai Crosschild | 0 | 0 | 0 | 0 |
Horse Lake | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kainai Crosschild | -- |
Horse Lake | -- |
Period 1 |
---|
Horse Lake at 13:29 - #11 Ordell Saddleback from #17 John-Thomas (JT) Preston and #93 Logan Alexis |
Horse Lake at 10:56 - #15 Kolton Ferguson from #9 Emery Medicine Shield and #91 Trayvis Shirt |
Horse Lake at 6:25 - #14 Tyrie Ehrenberg from #93 Logan Alexis and #18 Jace Frencheater |
Period 2 |
Horse Lake at 15:56 - #17 John-Thomas (JT) Preston from #16 Lucas McConnell and #63 Luke Dumas |
Horse Lake at 15:09 - #63 Luke Dumas from #16 Lucas McConnell and #17 John-Thomas (JT) Preston |
Horse Lake at 8:42 - #93 Logan Alexis from #10 Mason Alexis and #17 John-Thomas (JT) Preston |
Horse Lake at 5:26 - #15 Kolton Ferguson from #41 Dallas Gomolchuk |
Period 3 |
Horse Lake at 17:04 - #11 Ordell Saddleback |
Horse Lake at 15:53 - #43 Aiden Across The Mountain |
Horse Lake at 7:42 - #12 Trinden Noskey |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kolt Calf Robe | 0 | 0 | 0 | 0.00 |
4 | Aiden Cross Child | 0 | 0 | 0 | 0.00 |
6 | Adrian Creighton | 0 | 0 | 0 | 0.00 |
7 | Hunter Little Bear | 0 | 0 | 0 | 0.00 |
8 | CeeJay Wells | 0 | 0 | 0 | 0.00 |
9 | Paiden Doore | 0 | 0 | 0 | 0.00 |
12 | Noah Calf Robe | 0 | 0 | 0 | 0.00 |
13 | Tavares Chief Moon | 0 | 0 | 0 | 0.00 |
15 | Conner McDougall | 0 | 0 | 0 | 0.00 |
18 | Jason Old Shoes | 0 | 0 | 0 | 0.00 |
19 | Hunter Cross Child | 0 | 0 | 0 | 0.00 |
21 | Tanner Fox | 0 | 0 | 0 | 0.00 |
22 | Koben Strongman | 0 | 0 | 0 | 0.00 |
25 | Karter Downing | 0 | 0 | 0 | 0.00 |
31 | Kase Lauritsen | 0 | 0 | 0 | 0.00 |
74 | Bransen Day Chief | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | John-Thomas (JT) Preston | 1 | 3 | 4 | 0.00 |
93 | Logan Alexis | 1 | 2 | 3 | 0.00 |
11 | Ordell Saddleback | 2 | 0 | 2 | 0.00 |
15 | Kolton Ferguson | 2 | 0 | 2 | 0.00 |
63 | Luke Dumas | 1 | 1 | 2 | 0.00 |
16 | Lucas McConnell | 0 | 2 | 2 | 0.00 |
12 | Trinden Noskey | 1 | 0 | 1 | 0.00 |
14 | Tyrie Ehrenberg | 1 | 0 | 1 | 0.00 |
43 | Aiden Across The Mountain | 1 | 0 | 1 | 0.00 |
9 | Emery Medicine Shield | 0 | 1 | 1 | 0.00 |
10 | Mason Alexis | 0 | 1 | 1 | 0.00 |
18 | Jace Frencheater | 0 | 1 | 1 | 0.00 |
41 | Dallas Gomolchuk | 0 | 1 | 1 | 0.00 |
91 | Trayvis Shirt | 0 | 1 | 1 | 0.00 |
Aiden Harman | 0 | 0 | 0 | 0.00 | |
1 | Jaxon Ford | 0 | 0 | 0 | 0.00 |
8 | Grayson Lapp | 0 | 0 | 0 | 0.00 |
22 | Kegan Ferguson | 0 | 0 | 0 | 0.00 |
31 | Kasey Fuson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |