U18E - Horse Lake
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Horse Lake | Native Hockey Alberta - U18E | 8 | 7 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 NHAPC | Horse Lake | Native Hockey Alberta - Eagle | | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 NHAPC | Horse Lake Thunder | Native Hockey Alberta - Eagle | | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | GP Braves | Native Hockey Alberta - Male | | 6 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Paddle Prairie Pens | Native Hockey Alberta - Atom | 8 | 6 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Paddle Prairie Pens Dion | Native Hockey Alberta - Novice | | 5 | 18 | 4 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Horse Lake | Lapp, Grayson | 7 | 4 | 6 | 10 | 1.43 | 0.57 | 0.86 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament