U15B - Horse Lake Thunder Grey
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Horse Lake Thunder | Native Hockey Alberta - U18B | 14 | 6 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 NHAPC | Horse Lake Thunder Grey | Native Hockey Alberta - U15B | 14 | 3 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 NHAPC | Horse Lake | Native Hockey Alberta - Eagle | | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Horse Lake Thunder | Native Hockey Alberta - Male | | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Horse Lake Thunder | Native Hockey Alberta - Novice | 16 | 3 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Horse Lake Thunder | Native Hockey Alberta - Novice | | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Horse Lake Thunder Grey | Petroski, Khale | 3 | 1 | 5 | 6 | 2.00 | 0.33 | 1.67 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament