Wood Buffalo | 1 |
Horse Lake Thunder Grey | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
610 | Thu, Apr. 04, 2024 6:30 PM | Callingwood - Vern Davis Rink (formerly Arena A) | Wood Buffalo | Horse Lake Thunder Grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo | 1 | 0 | 0 | 1 |
Horse Lake Thunder Grey | 7 | 3 | 2 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo | 0 | 0 | 0 | 0 |
Horse Lake Thunder Grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo | -- |
Horse Lake Thunder Grey | -- |
Period 1 |
---|
Horse Lake Thunder Grey at 17:47 - #71 Mattias Willier from #41 Zane Letendre |
Wood Buffalo at 16:29 - #20 Rayden Grandjambe |
Horse Lake Thunder Grey at 14:31 - #8 Dallas Gomolchuk from #41 Zane Letendre |
Horse Lake Thunder Grey at 12:46 - #71 Mattias Willier |
Horse Lake Thunder Grey at 11:01 - #8 Dallas Gomolchuk from #22 James Grey and #19 Braxton Beebee |
Horse Lake Thunder Grey at 5:52 - #14 Khale Petroski from #8 Dallas Gomolchuk |
Horse Lake Thunder Grey at 2:06 - #13 Samson Anderson from #19 Braxton Beebee and #14 Khale Petroski |
Period 2 |
Horse Lake Thunder Grey at 18:06 - #41 Zane Letendre from #98 Riley Chalifoux |
Horse Lake Thunder Grey at 14:28 - #71 Mattias Willier |
Horse Lake Thunder Grey at 12:47 - #31 Owen McNeil from #13 Samson Anderson |
Period 3 |
Horse Lake Thunder Grey at 19:15 - #41 Zane Letendre from #71 Mattias Willier |
Horse Lake Thunder Grey at 11:42 - #22 James Grey |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Rayden Grandjambe | 1 | 0 | 1 | 0.00 |
Cash Mattson | 0 | 0 | 0 | 0.00 | |
Patrick Theriault | 0 | 0 | 0 | 0.00 | |
5 | Reid Marcel-Wylie | 0 | 0 | 0 | 0.00 |
6 | Chase Fabian | 0 | 0 | 0 | 0.00 |
8 | Kingston Makkinga | 0 | 0 | 0 | 0.00 |
9 | Kane folkersen | 0 | 0 | 0 | 0.00 |
10 | Ben Asadi | 0 | 0 | 0 | 0.00 |
11 | Zachary Perreault | 0 | 0 | 0 | 0.00 |
12 | Maddon L'Hommecoourt | 0 | 0 | 0 | 0.00 |
18 | Avery Boucher | 0 | 0 | 0 | 0.00 |
22 | Cruz Black | 0 | 0 | 0 | 0.00 |
29 | Colton Barrington | 0 | 0 | 0 | 0.00 |
40 | Hayden Kamingak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Zane Letendre | 2 | 3 | 5 | 0.00 |
8 | Dallas Gomolchuk | 3 | 1 | 4 | 0.00 |
71 | Mattias Willier | 3 | 1 | 4 | 0.00 |
13 | Samson Anderson | 1 | 1 | 2 | 0.00 |
14 | Khale Petroski | 1 | 1 | 2 | 0.00 |
22 | James Grey | 1 | 1 | 2 | 0.00 |
19 | Braxton Beebee | 0 | 2 | 2 | 0.00 |
31 | Owen McNeil | 1 | 0 | 1 | 0.00 |
98 | Riley Chalifoux | 0 | 1 | 1 | 0.00 |
1 | Tayven Gladue | 0 | 0 | 0 | 0.00 |
2 | Kaleigh Larocque | 0 | 0 | 0 | 0.00 |
9 | Theoron Cambell | 0 | 0 | 0 | 0.00 |
11 | Zachary Laderoute | 0 | 0 | 0 | 0.00 |
12 | Jacob Kostyk | 0 | 0 | 0 | 0.00 |
18 | Henry Logan | 0 | 0 | 0 | 0.00 |
23 | Alexander Horseman | 0 | 0 | 0 | 0.00 |
97 | Andrew Napesis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |