U15B - Horse Lake Thunder Grey
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 NHAPC | Horse Lake Thunder Grey | Native Hockey Alberta - U15B | 13 | 3 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 NHAPC | Peavine Jr. Rangers | Native Hockey Alberta - Eagle | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 | Peavine Jr Rangers | Native Hockey Alberta - Male | | 6 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Peavine Rangers | Native Hockey Alberta - Novice | 39 | 5 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Ka'paweno Kubs | Native Hockey Alberta - Novice | | 6 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Horse Lake Thunder Grey | Anderson, Samson | 3 | 5 | 3 | 8 | 2.67 | 1.67 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament