U15B - Horse Lake Thunder Grey
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Horse Lake Thunder | Native Hockey Alberta - U18B | 98 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024 NHAPC | Horse Lake Thunder Grey | Native Hockey Alberta - U15B | 98 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 | Peavine Jr Rangers | Native Hockey Alberta - Male | | 6 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Peavine Rangers | Native Hockey Alberta - Novice | 49 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | Peavine Rangers | Native Hockey Alberta - Novice | | 7 | 10 | 3 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 98 | Horse Lake Thunder Grey | Chalifoux, Riley | 3 | 0 | 2 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament