U18B - Sturgeon Lake Blues
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - U18B | 6 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - U18B | 3 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 | STL Blues | Native Hockey Alberta - Male | | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Sturgeon Lake Blues | Native Hockey Alberta - Atom | 7 | 6 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | STL Blues Nellie | Native Hockey Alberta - Novice | | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Sturgeon Lake Blues | Boman, Brody | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament