Kainai | 0 |
Sturgeon Lake Blues | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6028 | Fri, Apr. 04, 2025 12:45 PM | Terwillegar Community Rec Centre D | Kainai | Sturgeon Lake Blues |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai | 0 | 0 | 0 | 0 |
Sturgeon Lake Blues | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai | 0 | 0 | 0 | 0 |
Sturgeon Lake Blues | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kainai | -- |
Sturgeon Lake Blues | -- |
Period 1 |
---|
Sturgeon Lake Blues at 1:35 - #3 Mason Mohler from #12 Christopher Holomego |
Period 2 |
Sturgeon Lake Blues at 16:09 - #13 Dylan Murphy from #72 Easton Giroux |
Sturgeon Lake Blues at 13:30 - #12 Christopher Holomego from #21 Mikael Goodswimmer |
Sturgeon Lake Blues at 3:46 - #11 Garett Cote from #19 Zarren Okeymow |
Period 3 |
Sturgeon Lake Blues at 9:05 - #12 Christopher Holomego from #3 Mason Mohler and #11 Garett Cote |
Sturgeon Lake Blues at 7:47 - #12 Christopher Holomego from #21 Mikael Goodswimmer |
Period 1 |
---|
Sturgeon Lake Blues at 1:42 - #24 Leeland Badger for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Sturgeon Lake Blues at 11:39 - #24 Leeland Badger for Unsportsmanlike(2 pim) |
Kainai at 9:40 - #6 Colten White Quills for Boarding 6.2a(2 pim) |
Period 3 |
Kainai at 4:30 - #2 Chris Weaselmoccasin for Rough Minor 6.7K(2 pim) |
Sturgeon Lake Blues at 1:54 - #11 Garett Cote for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Coco Day Chief | 0 | 0 | 0 | 0.00 | |
1 | Jacoby Lalonde | 0 | 0 | 0 | 0.00 |
2 | Chris Weaselmoccasin | 0 | 0 | 0 | 2.00 |
3 | Ryder Tailfeathers | 0 | 0 | 0 | 0.00 |
4 | Logan Yellow Face | 0 | 0 | 0 | 0.00 |
6 | Colten White Quills | 0 | 0 | 0 | 2.00 |
7 | Antonio Wells | 0 | 0 | 0 | 0.00 |
9 | Kai Weasel head | 0 | 0 | 0 | 0.00 |
10 | Nash Littleshields | 0 | 0 | 0 | 0.00 |
11 | Brekken Scout | 0 | 0 | 0 | 0.00 |
12 | Rogan Bruised Head | 0 | 0 | 0 | 0.00 |
13 | Ashton Day Chief | 0 | 0 | 0 | 0.00 |
14 | Presley First Rider | 0 | 0 | 0 | 0.00 |
15 | Joshua David | 0 | 0 | 0 | 0.00 |
16 | ROCKSTON Blackwater | 0 | 0 | 0 | 0.00 |
17 | Jayce Yellow Face | 0 | 0 | 0 | 0.00 |
18 | Delray jr Healy | 0 | 0 | 0 | 0.00 |
19 | Jayden Tail Feathers | 0 | 0 | 0 | 0.00 |
31 | Davis Koda Weasel Moccasin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Christopher Holomego | 3 | 1 | 4 | 0.00 |
3 | Mason Mohler | 1 | 1 | 2 | 0.00 |
11 | Garett Cote | 1 | 1 | 2 | 2.00 |
21 | Mikael Goodswimmer | 0 | 2 | 2 | 0.00 |
13 | Dylan Murphy | 1 | 0 | 1 | 0.00 |
19 | Zarren Okeymow | 0 | 1 | 1 | 0.00 |
72 | Easton Giroux | 0 | 1 | 1 | 0.00 |
2 | Dante Tallman | 0 | 0 | 0 | 0.00 |
4 | Harley Chowace | 0 | 0 | 0 | 0.00 |
5 | Cruz Holomego | 0 | 0 | 0 | 0.00 |
6 | Brody Boman | 0 | 0 | 0 | 0.00 |
15 | Colter Jordan | 0 | 0 | 0 | 0.00 |
21 | Hayden Lauzon | 0 | 0 | 0 | 0.00 |
24 | Leeland Badger | 0 | 0 | 0 | 4.00 |
30 | Milo Broadribb Robertson | 0 | 0 | 0 | 0.00 |
31 | Kale LAMBERT | 0 | 0 | 0 | 0.00 |
44 | Nechako Hamelin | 0 | 0 | 0 | 0.00 |
69 | Cody Goodswimmer | 0 | 0 | 0 | 0.00 |
71 | Morgan Kobe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |