U18B - Sturgeon Lake Blues
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - U18B | 24 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2024 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - U15B | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 NHAPC | STL Blues | Native Hockey Alberta - BEAR | | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 NHAPC | Sturgeon Lake Blues (Brandy) | Native Hockey Alberta - Male | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 | STL Blues | Native Hockey Alberta - Male | | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Stl Blues Brandi | Native Hockey Alberta - Novice | 13 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
24 | Sturgeon Lake Blues | Badger, Leeland | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 36.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
Gross Misconduct 4.7(10 pim) | 10.00 | 2 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |