Alexander Braves | 5 |
Sturgeon Lake Blues | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6055 | Sat, Apr. 05, 2025 6:30 PM | Terwillegar Community Rec Centre C | Alexander Braves | Sturgeon Lake Blues |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Alexander Braves | 1 | 1 | 2 | 0 | 4 |
| Sturgeon Lake Blues | 1 | 2 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Alexander Braves | 0 | 0 | 0 | 0 | 0 |
| Sturgeon Lake Blues | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Alexander Braves | -- |
| Sturgeon Lake Blues | -- |
| Period 1 |
|---|
| Alexander Braves at 17:42 - #14 Tyvran Gauchier |
| Sturgeon Lake Blues at 11:39 - #12 Christopher Holomego from #3 Mason Mohler |
| Period 2 |
| Alexander Braves at 14:18 - #39 Cash Gibert from #9 Rylan Arcand |
| Sturgeon Lake Blues at 11:44 - #11 Garett Cote from #13 Dylan Murphy |
| Sturgeon Lake Blues at 10:49 - #21 Hayden Lauzon from #13 Dylan Murphy |
| Period 3 |
| Alexander Braves at 14:10 - #9 Rylan Arcand |
| Alexander Braves at 12:56 - #12 Memphis Lagrelle |
| Sturgeon Lake Blues at 6:27 - #12 Christopher Holomego from #11 Garett Cote |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Alexander Braves at 7:39 - #62 Nathaniel Morin for Trip Minor 7.4(2 pim) |
| Period 2 |
| Sturgeon Lake Blues at 3:01 - #15 Colter Jordan for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Alexander Braves at 9:14 - #62 Nathaniel Morin for Trip Minor 7.4(2 pim) |
| Period 4 |
| Sturgeon Lake Blues at 0:56 - #71 Morgan Kobe for Hooking Minor 7.2(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Rylan Arcand | 1 | 1 | 2 | 0.00 |
| 12 | Memphis Lagrelle | 1 | 0 | 1 | 0.00 |
| 14 | Tyvran Gauchier | 1 | 0 | 1 | 0.00 |
| 39 | Cash Gibert | 1 | 0 | 1 | 0.00 |
| 8 | marek marczak | 0 | 0 | 0 | 0.00 |
| 10 | Brody Poorman | 0 | 0 | 0 | 0.00 |
| 11 | Jerzee Cardinal-Arcand | 0 | 0 | 0 | 0.00 |
| 29 | Ryder Levall | 0 | 0 | 0 | 0.00 |
| 30 | Brandon Lirondelle | 0 | 0 | 0 | 0.00 |
| 33 | Ethan Kootenay | 0 | 0 | 0 | 0.00 |
| 44 | Liam McCauley | 0 | 0 | 0 | 0.00 |
| 62 | Nathaniel Morin | 0 | 0 | 0 | 4.00 |
| 66 | Devon Lirondelle | 0 | 0 | 0 | 0.00 |
| 83 | Collin Levall | 0 | 0 | 0 | 0.00 |
| 83 | Daniel O'Connor | 0 | 0 | 0 | 0.00 |
| 93 | Ryker Bangun | 0 | 0 | 0 | 0.00 |
| 98 | Caydon Arcand-Nepoose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Christopher Holomego | 2 | 0 | 2 | 0.00 |
| 11 | Garett Cote | 1 | 1 | 2 | 0.00 |
| 13 | Dylan Murphy | 0 | 2 | 2 | 0.00 |
| 21 | Hayden Lauzon | 1 | 0 | 1 | 0.00 |
| 3 | Mason Mohler | 0 | 1 | 1 | 0.00 |
| 2 | Dante Tallman | 0 | 0 | 0 | 0.00 |
| 4 | Harley Chowace | 0 | 0 | 0 | 0.00 |
| 5 | Cruz Holomego | 0 | 0 | 0 | 0.00 |
| 6 | Brody Boman | 0 | 0 | 0 | 0.00 |
| 15 | Colter Jordan | 0 | 0 | 0 | 2.00 |
| 19 | Zarren Okeymow | 0 | 0 | 0 | 0.00 |
| 21 | Mikael Goodswimmer | 0 | 0 | 0 | 0.00 |
| 24 | Leeland Badger | 0 | 0 | 0 | 0.00 |
| 30 | Milo Broadribb Robertson | 0 | 0 | 0 | 0.00 |
| 31 | Kale LAMBERT | 0 | 0 | 0 | 0.00 |
| 44 | Nechako Hamelin | 0 | 0 | 0 | 0.00 |
| 69 | Cody Goodswimmer | 0 | 0 | 0 | 0.00 |
| 71 | Morgan Kobe | 0 | 0 | 0 | 2.00 |
| 72 | Easton Giroux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |