U18B - Sturgeon Lake Blues
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - U18B | 21 | 5 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - U18B | 5 | 6 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 NHAPC | STL Blues | Native Hockey Alberta - BEAR | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - Male | 20 | 5 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | STL Blues | Native Hockey Alberta - Male | | 5 | 11 | 3 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Sturgeon Lake Blues | Native Hockey Alberta - Atom | 17 | 6 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | STL Blues Nellie | Native Hockey Alberta - Novice | | 5 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Sturgeon Lake Blues | Goodswimmer, Mikael | 5 | 0 | 3 | 3 | 0.60 | 0.00 | 0.60 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament