U18B - Sturgeon Lake Blues
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - U18B | 44 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023 NHAPC | STL Blues | Native Hockey Alberta - BEAR | 7 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 NHAPC | Sturgeon Lake Blues | Native Hockey Alberta - Male | 24 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018 ANHP | Sturgeon Lake Blues | Native Hockey Alberta - Atom | 14 | 6 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Stl Blues | Native Hockey Alberta - Atom | | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
44 | Sturgeon Lake Blues | Hamelin, Nechako | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 12.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |